DSOV204A Infiniium V 系列示波器:20 GHz,4 个模拟通道
3.5 mm 连接器
二手仪器, 全新机
设备描述
Keysight DSOV204A Infiniium V 系列示波器:20 GHz,4 个模拟通道 ,是高性能仪器,专为数字设计、信号完整性分析和嵌入式系统开发等领域的工程师和研究人员而设计,Keysight DSOV204A 示波器提供先进的特性和功能,可以满足现代电子设计的苛刻要求。
KEYSIGHT DSOV204A 的一些主要特性包括:
- 20 GHz 模拟带宽(可升级)
- 4 个模拟通道
- 高达 80 GSa/s 的采样率和 2 Gpts 采集存储器可以提供更完整的信号迹线捕获
- 更低的本底噪声(50 mV/格时为 1.54 mVrms)和测量本底抖动(100 fs)可以实现出色的信号完整性
- 超过 5.5 的有效位数(ENOB)和超过 50 dBc 的无杂散动态范围(SFDR)能够确保卓越的测量精度
- 广泛的抖动、触发、分析和协议工具(包括 Precision Probe)可以改善您的测试
总体而言,Keysight DSOV204A 示波器 是一款多功能仪器,旨在满足电信、航空航天、汽车和半导体等各个行业对高速信号分析和数字设计验证的严格要求。
选件列表
选择存储深度 |
|||||
描述 | 代码 | ||||
50 Mpts/channel memory | Standard | ||||
100 Mpts/channel memory upgrade5 | DSOV000-100 | ||||
200 Mpts/channel memory upgrade | DSOV000-200 | ||||
500 Mpts/channel memory upgrade | DSOV000-500 | ||||
1 Gpts/channel memory upgrade | DSOV000-01G | ||||
2 Gpts/channel memory upgrade | DSOV000-02G | ||||
选择测量和分析软件 |
|||||
描述 | 代码 | ||||
Fixed License | Floating License | ||||
Factory-installed on new oscilloscope or user-installed on existing oscilloscope | User-installed transportable license | Server-basedlicense | |||
EZJIT Complete jitter analysis | N8823A-1FP | N8823A-1TP | N5435A-067 | ||
EZJIT Plus jitter analysis | N5400A-1FP | N5400A-1TP | N5435A-001 | ||
EZJIT jitter analysis | E2681A-1FP | E2681A-1TP | N5435A-002 | ||
Frequency domain analysis | N8832A-001 | – | – | ||
High-speed SDA and clock recovery | E2688A-1FP | E2688A-1TP | N5435A-003 | ||
InfiniiScan software triggering | N5414B-1FP | N5414B-1TP | N5435A-004 | ||
InfiniiSim advanced signal de-embedding | N5465A-1FP | N5465A-1TP | N5435A-027 | ||
InfiniiSim basic signal de-embedding | N5465A-3FP | N5465A-3TP | N5435A-026 | ||
MATLAB – Basic digital analysis | N8831A-001 | – | – | ||
MATLAB – Standard digital analysis | N8831A-002 | – | – | ||
MultiScope software – combines two scopes1 | – | N8834A-ATP | N5435A-085 | ||
MultiScope software – combines five scopes1 | – | N8834A-BTP | N5435A-086 | ||
MultiScope software – combines ten scopes1 | – | N8834A-CTP | N5435A-090 | ||
Pulse Amplitude Modulation (PAM-4) analysis | N8827A-1FP | N8827A-1TP | N5435A-077 | ||
PrecisionProbe calibration | N2809A-1FP | N2809A-1TP | N5435A-044 | ||
Serial data equalization | N5461A-1FP | N5461A-1TP | N5435A-025 | ||
Spectrum visualizer | 64996A-1FP | 64996A-1TP | – | ||
User-defined function | N5430A-1FP | N5430A-1TP | N5435A-005 | ||
为选择协议一致性测试和验证软件 |
|||||
描述 | 代码 | ||||
Fixed License | Floating License | ||||
Factory-installed on new oscilloscope or user-installed on existing oscilloscope | User-installed transportable license | Server-basedlicense | |||
BroadR-Reach | N6467A-1FP | N6467A-1TP | N5435A-062 | ||
DDR1 and LPDDR1 | U7233A-1FP | U7233A-1TP | N5435A-021 | ||
DDR2 and LPDDR2 | N5413B-1FP | N5413B-1TP | N5435A-037 | ||
DDR3 and LPDDR3 | U7231B-1FP | U7231B-1TP | N5435A-053 | ||
DDR4 and LPDDR4 | N6462A-1FP | N6462A-1TP | N5435A-056 | ||
DisplayPort 1.2 | U7232C-1FP | U7232C-1TP | N5435A-041 | ||
eDP 1.4 | N6469A-1FP | N6469A-1TP | N5435A-083 | ||
eMMC | N6465A-1FP | N6465A-1TP | N5435A-061 | ||
Ethernet + EEE 10/100/1000Base-T | N5392B-1FP | N5392B-1TP | N5435A-060 | ||
Ethernet 10GBase-T | U7236A-1FP | U7236A-1TP | N5435A-023 | ||
Ethernet 10GBase-KR | N8814B-1FP | N8814B-1TP | N5435A-059 | ||
Ethernet 100GBase-CR10 | N8828A-1FP | N8828A-1FP | N5435A-078 | ||
Ethernet 100GBase-CR4 | N8830A-1FP | N8830A-1FP | N5435A-080 | ||
Ethernet 100GBase-KR4 | N8829A-1FP | N8829A-1FP | N5435A-079 | ||
GDDR5 | U7245A-1FP | U7245A-1TP | – | ||
HDMI 2.0 | N5399C-1FP | N5399C-1TP | N5435A-070 | ||
MHL 3.0 | N6460B-1FP | N6460B-1TP | N5435A-078 | ||
MIPI D-PHY | U7238C-1FP | U7238C-1TP | N5435A-022 | ||
MIPI M-PHY | U7249C-1FP | U7249C-1TP | N5435A-043 | ||
MOST | N6466A-1FP | N6466A-1TP | N5435A-068 | ||
PCI Express Gen 3 | N5393D-1FP | N5393D-1TP | N5435A-040 | ||
SAS-3 | N5412D-1FP | N5412D-1TP | N5435A-073 | ||
SATA Gen 3 | N5411B-1FP | N5411B-1TP | N5435A-028 | ||
SFP+ | N6468A-1FP | N6468A-1TP | N5435A-074 | ||
USB 2.0 | N5416A-1FP | N5416A-1TP | N5435A-017 | ||
USB 3.1 | U7243B-1FP | U7243B-1TP | N5435A-075 | ||
USB HSIC | U7248A-1FP | U7248A-1TP | N5435A-042 | ||
UHS-I | U7246A-1FP | U7246A-1TP | – | ||
UHS-II | N6461A-1FP | N6461A-1TP | N5435A-052 | ||
User-defined application | N5467B-1FP | N5467B-1TP | N5435A-058 | ||
Thunderbolt | N6463B-1FP | N6463B-1TP | N5435A-057 | ||
XAUI | N5431A-1FP | N5431A-1TP | N5435A-018 | ||
选择协议解码软件 |
|||||
描述 | 代码 | ||||
Fixed License | Floating License | ||||
Factory-installed on new oscilloscope or user-installed on existing oscilloscope | User-installed transportable license | Server-basedlicense | |||
8b/10b (generic) | -1 | -1 | -1 | ||
64b/66b (Ethernet 10GBase-KR) | N8815A-1FP | N8815A-1TP | N5435A-045 | ||
CAN/LIN/FlexRay | N8803A-1FP | N8803A-1TP | N5435A-033 | ||
DDR2/3/4 and LPDDR2/3/4 | -2 | -2 | -2 | ||
Ethernet 10Base-T / 100Base-TX | N8825A-1FP | N8825A-1TP | N5435A-088 | ||
I2C/SPI | N5391A-1FP | N5391A-1TP | N5435A-006 | ||
JTAG | N8817A-1FP | N8817A-1TP | N5435A-038 | ||
MIPI CSI-3 | N8820A-1FP | N8820A-1TP | N5435A-065 | ||
MIPI DigRF v4 | N8807A-1FP | N8807A-1TP | N5435A-047 | ||
MIPI D-PHY | N8802A-1FP | N8802A-1TP | N5435A-036 | ||
MIPI LLI | N8809A-1FP | N8809A-1TP | N5435A-049 | ||
MIPI RFFE | N8824A-1FP | N8824A-1TP | N5435A-072 | ||
MIPI UFS | N8818A-1FP | N8818A-1TP | N5435A-063 | ||
MIPI UniPro | N8808A-1FP | N8808A-1TP | N5435A-048 | ||
PCIe 1 & 2 | N5463A-1FP | N5463A-1TP | N5435A-032 | ||
PCIe 3 | N8816A-1FP | N8816A-1TP | N5435A-046 | ||
RS-232/UART | N5462A-1FP | N5462A-1TP | N5435A-031 | ||
SATA | N8801A-1FP | N8801A-1TP | N5435A-035 | ||
SSIC | N8819A-1FP | N8819A-1TP | N5435A-064 | ||
SVID | N8812A-1FP | N8812A-1TP | N5435A-054 | ||
USB 2.0 | N5464A-1FP | N5464A-1TP | N5435A-034 | ||
USB 3.0 | N8805A-1FP | N8805A-1TP | N5435A-071 |
- Standard on DSA models or with high-speed SDA option.
- Standard on MSO models or with MSO upgrade.