UXR0702AP Infiniium UXR 系列示波器:70 GHz,2 通道,1 mm 连接器输入
1.0 mm 连接器
二手仪器
设备描述
Keysight UXR0702AP Infiniium UXR 系列示波器:70 GHz,2 通道,1 mm 连接器输入,是是德科技高性能示波器系列的一部分,旨在满足航空航天、国防、通信和研究等行业工程师的苛刻需求。 该示波器提供先进的功能,包括超宽带宽、高采样率和深存储器,使工程师能够以卓越的保真度和精度捕获和分析信号,使工程师能够以卓越的保真度和精度捕获和分析信号。
Keysight UXR0702AP 示波器的一些主要特性包括:
- 70 GHz 带宽
- 2 个全带宽通道
- 10 位 ADC
- 所有通道都提供 256 GSa/s 采样率
- 2 Gpts 存储器深度
- 可升级至 110 GHz
- 可选校准件提供原位自校准
- 包括高速 SDA 和时钟恢复功能
- 包括用户自定义的功能1 mm 连接器输入
总体而言,Keysight UXR0702AP 示波器 非常适合需要高性能仪器在尖端技术领域进行信号分析、表征和验证的工程师和研究人员。
选件列表
代码 | 描述 |
Analysis Software Applications with support |
|
D9010DMBA | De-embedding Software (Precision Probe, InfiiniSim Basic) |
D9010PAMA | Pulse Amplitude Modulation PAM-N Analysis Software |
D9010POWA | Power Integrity Analysis Software |
D9010UDAA | User Defined Application Software |
D9020ASIA | Advanced Signal Integrity Software (EQ, InfiiniSimAdv, Crosstalk) |
D9020JITA | EZJIT Complete – Jitter, Vertical and Phase Noise Analysis Software |
D9020SCNA | InfiniiScan Measurement and Zone Triggering Software |
D9010WSAA | Wideband Signal Analysis Acceleration Package |
D9020WSAA | Wideband Signal Analysis Acceleration Extended Package |
D9020PAMA | Pulse Amplitude Modulation PAM-N Analysis Software |
Software, Protocol Applications with support |
|
D9010EKRP | 10G/100GBASE-KR 64b/66b and Link Training Decode/Trigger Software |
D9010EMBP | Embedded Protocol Decode/Trigger Software (USB2.0, eUSB2, 10/100 ETH, PCIe 2/1 …) |
D9010LSSP | Low Speed Protocol Decode/Trigger Software (I2C, SPI, RS232, I2S, JTAG …) |
D9010MCDP | MIPI CSI and DSI Protocol Decode/Trigger Software (C-PHY and D-PHY) |
D9010MILP | Military Protocol Decode/Trigger Software (ARINC 429, MIL-STD 1553, SpaceWire) |
D9010MPLP | Low Speed MIPI Protocol Decode/Trigger Software (RFFE, I3C, SPMI) |
D9010AUTP | Automotive Protocol Decode/Trigger Software (CAN, CAN-FD, CAN-XL, LIN, FlexRay, SENT) |
D9010MPMP | MIPI M-PHY Protocol Decode/Trigger Software (DigRF,LLI,CSI-3,UniPro,UFS,SSIC) |
D9010PCIP | Advanced PCIe Protocol Decode/Trigger Software (PCIe 6/5/4/3/2/1, SATA/SAS) |
D9010USBP | USB4v2, USB4, USB 3.x, and eUSB2 Protocol Decode/Trigger Software |
D9020AUTP | High Speed Automotive Protocol Decode/Trigger Software (100BASE-T1, 1000BASE-T1, 10Base-T1S) |
D9020BDLP | Complete Infiniium Protocol Decode/Trigger Bundle |
D9020FECP | FEC (KP4) 400GE/800GE (50/100G Optical and Electrical lane) Decode/Trigger SW |
Software, Compliance Applications with support |
|
D9010BJAC | 40GBASE-CR4 and 100GBASE-CR10 Tx Compliance Software |
D9010BJBC | 100GBASE-KR4 Tx Compliance Software |
D9010BJCC | 100GBASE-CR4 Tx Compliance Software |
D9010CAUC | CAUI-4 Ethernet Tx Compliance Software |
D9010CEIC | OIF-CEI 4.0 Compliance Application for Infiniium Real-Time Oscilloscopes |
D9010CPHC | MIPI C-PHY Tx Compliance Software |
D9010EAPC | Ethernet 10GBASE-KR Tx Compliance Software |
D9010EBSC | IEEE802.3bs/cd Compliance Application for Infiniium Real-Time Oscilloscopes |
D9010ETHC | Ethernet Tx Compliance Software (Ethernet, EEE) |
D9010SFPC | SFP+ Tx Compliance Software |
D9010USBC | USB 2.0 Tx Compliance Software |
D9010XAUC | XAUI Tx Compliance Software |
D9020DPHC | MIPI D-PHY Tx Compliance Software |
D9020USBC | USB 3.2 Tx Compliance Software |
D9021HDMC | HDMI Tx Compliance Software |
D9030DDRC | DDR3 and LPDDR3 Tx Compliance Software |
D9040DDRC | DDR4 and LPDDR4 Tx Compliance Software |
D9040DPPC | DisplayPort Tx Compliance Software |
D9040EDPV | eDP Tx Validation Software |
D9040MPHC | MIPI M-PHY Tx Compliance Software |
D9040PCIC | PCI Express Tx Compliance Software |
D9050DDRC | DDR5 Tx Compliance Software |
D9050PCIC | PCI Express5 Tx Compliance Software |
D9040USBC | USB4 Transmitter Compliance Test Software |
D9050LDDC | LPDDR5 Tx Compliance Software |
D9060GDDC | GDDR6 Tx Compliance Test Software |
D9042DPPC | DisplayPort UHBR Tx Compliance Software |
D9050CEIC | Electrical TX Test SW for OIF-CEI-112G VSR/MR/LR |
D90103CKC | Electrical TX Test SW for IEEE 802.3ck (C2C, C2M, CR and KR at 100Gb/s) |
D9050USBC | USB4v2 Test Software |
AE6920T | Automotive Ethernet Tx Compliance Software 10M to 10GBASE-T1 |
D90103BQC | IEEE 802.3bq (25GBASE-T) physical layer validation application |
D9050MPHC | MIPI G5 M-PHY Tx Compliance Software |
Accessories |
|
N2125A | UXR Scope Calibration Module, 1mm |
N2126A | UXR Scope Calibration Module, 1.85mm |
N2127A | UXR Scope Calibration Module, 3.5mm |
N2156A | Rack mount kit for Infiniium UXR Real-Time Oscilloscope |
N2158A | Transportation Case for Infiniium UXR Real-Time Oscilloscope |
N2164A | Infiniium UXR-Series Multi-Frame Base Cable Kit for First Two UXR-Series Frames |
N2165A | Infiniium UXR-Series Add an Additional UXR-Series Frame to a Multi-Frame Base Kit |